المعالجات الغير مدعومة لتشغيل ويندوز 11 Intel و AMD
بينما كان ويندوز معروفًا دائمًا بأقصى دعم للأجهزة ، لسوء الحظ ، مع إصدار ويندوز 11 ، ستصبح الأمور محدودة إلى حد كبير فيما يتعلق بدعم الأجهزة.
على الرغم من عدم وجود ندرة في وحدات المعالجة المركزية المتوافقة لنظام التشغيل ويندوز 11 ، إلا أن هناك قائمة لا حصر لها من المعالجات التي لا يدعمها ويندوز 11. حتى الأنظمة القادرة على تشغيل الألعاب المتطورة بشكل لا تشوبه شائبة ليست مؤهلة لنظام التشغيل ويندوز 11 بسبب دعم الأجهزة المحدود.
بشكل عام ، إذا كانت أجهزة الكمبيوتر أقدم من 4 سنوات ، فمن غير المرجح أن تحصل على تحديث ويندوز 11 .
لقد أعددنا قائمة ضخمة من المعالجات (وحدات المعالجة المركزية) من Intel و AMD والتي لن يدعمها ويندوز 11. يمكنك التحقق من المعالج الموجود على جهاز الكمبيوتر الخاص بك باستخدام هذه القائمة لمعرفة ما إذا كان متوافقًا مع ويندوز 11 أم لا.
نصيحة: للتحقق مما إذا كان المعالج الخاص بك مدرجًا في القائمة ، نقترح عليك استخدام CTRL + F
اختصار لوحة المفاتيح لفتح مربع البحث في متصفحك.
قائمة معالجات Intel (وحدات المعالجة المركزية) التي لا يدعمها ويندوز 11
تمتلك Intel الحصة السوقية الأكبر لجميع بائعي وحدات المعالجة المركزية لأجهزة الكمبيوتر التي تعمل بنظام ويندوز المباعة تجاريًا. ولسوء الحظ ، فإن مجموعة كبيرة حقًا من معالجاتها غير متوافقة مع ويندوز 11.
معالجات Intel Core Series
PRODUCT NAME | LAUNCH DATE |
---|---|
Intel® Core™ i9-7960X X-series Processor | Q3’17 |
Intel® Core™ i9-7980XE Extreme Edition Processor | Q3’17 |
Intel® Core™ i9-7940X X-series Processor | Q3’17 |
Intel® Core™ i9-7920X X-series Processor | Q3’17 |
Intel® Core™ i3-7130U Processor | Q2’17 |
Intel® Core™ i7-7820X X-series Processor | Q2’17 |
Intel® Core™ i9-7900X X-series Processor | Q2’17 |
Intel® Core™ i7-7800X X-series Processor | Q2’17 |
Intel® Core™ i5-7640X X-series Processor | Q2’17 |
Intel® Core™ i7-7740X X-series Processor | Q2’17 |
Intel® Core™ m3-7Y32 Processor | Q2’17 |
Intel® Core™ i7-7820HK Processor | Q1’17 |
Intel® Core™ i3-7102E Processor | Q1’17 |
Intel® Core™ i3-7101TE Processor | Q1’17 |
Intel® Core™ i7-7920HQ Processor | Q1’17 |
Intel® Core™ i5-7Y57 Processor | Q1’17 |
Intel® Core™ i3-7100H Processor | Q1’17 |
Intel® Core™ i7-7820EQ Processor | Q1’17 |
Intel® Core™ i7-7700 Processor | Q1’17 |
Intel® Core™ i7-7700K Processor | Q1’17 |
Intel® Core™ i3-7101E Processor | Q1’17 |
Intel® Core™ i5-7600 Processor | Q1’17 |
Intel® Core™ i5-7600K Processor | Q1’17 |
Intel® Core™ i5-7400 Processor | Q1’17 |
Intel® Core™ i5-7440HQ Processor | Q1’17 |
Intel® Core™ i3-7300 Processor | Q1’17 |
Intel® Core™ i3-7300T Processor | Q1’17 |
Intel® Core™ i5-7300HQ Processor | Q1’17 |
Intel® Core™ i3-7100 Processor | Q1’17 |
Intel® Core™ i7-7700HQ Processor | Q1’17 |
Intel® Core™ i5-7400T Processor | Q1’17 |
Intel® Core™ i5-7600T Processor | Q1’17 |
Intel® Core™ i3-7100E Processor | Q1’17 |
Intel® Core™ i3-7167U Processor | Q1’17 |
Intel® Core™ i7-7567U Processor | Q1’17 |
Intel® Core™ i7-7560U Processor | Q1’17 |
Intel® Core™ i5-7260U Processor | Q1’17 |
Intel® Core™ i7-7660U Processor | Q1’17 |
Intel® Core™ i5-7360U Processor | Q1’17 |
Intel® Core™ i5-7442EQ Processor | Q1’17 |
Intel® Core™ i5-7287U Processor | Q1’17 |
Intel® Core™ i5-7267U Processor | Q1’17 |
Intel® Core™ i3-7350K Processor | Q1’17 |
Intel® Core™ i5-7500T Processor | Q1’17 |
Intel® Core™ i7-7700T Processor | Q1’17 |
Intel® Core™ i5-7500 Processor | Q1’17 |
Intel® Core™ i5-7440EQ Processor | Q1’17 |
Intel® Core™ i7-7820HQ Processor | Q1’17 |
Intel® Core™ i3-7100T Processor | Q1’17 |
Intel® Core™ i3-7320 Processor | Q1’17 |
Intel® Core™ i7-7600U Processor | Q1’17 |
Intel® Core™ i5-7300U Processor | Q1’17 |
Intel® Core™ i3-6006U Processor | Q4’16 |
Intel® Core™ i3-6157U Processor | Q3’16 |
Intel® Core™ i7-7500U Processor | Q3’16 |
Intel® Core™ m3-7Y30 Processor | Q3’16 |
Intel® Core™ i5-7200U Processor | Q3’16 |
Intel® Core™ i3-7100U Processor | Q3’16 |
Intel® Core™ i7-7Y75 Processor | Q3’16 |
Intel® Core™ i5-7Y54 Processor | Q3’16 |
Intel® Core™ i7-6950X Processor Extreme Edition | Q2’16 |
Intel® Core™ i7-6900K Processor | Q2’16 |
Intel® Core™ i7-6800K Processor | Q2’16 |
Intel® Core™ i7-6850K Processor | Q2’16 |
Intel® Core™ i7-6785R Processor | Q2’16 |
Intel® Core™ i5-6685R Processor | Q2’16 |
Intel® Core™ i5-6585R Processor | Q2’16 |
Intel® Core™ i7-6660U Processor | Q1’16 |
Intel® Core™ i7-6770HQ Processor | Q1’16 |
Intel® Core™ i7-6970HQ Processor | Q1’16 |
Intel® Core™ i5-6350HQ Processor | Q1’16 |
Intel® Core™ i7-6870HQ Processor | Q1’16 |
Intel® Core™ i3-6098P Processor | Q4’15 |
Intel® Core™ i5-6402P Processor | Q4’15 |
Intel® Core™ i3-6100TE Processor | Q4’15 |
Intel® Core™ i5-6500TE Processor | Q4’15 |
Intel® Core™ i7-6700TE Processor | Q4’15 |
Intel® Core™ i5-6440EQ Processor | Q4’15 |
Intel® Core™ i7-6820EQ Processor | Q4’15 |
Intel® Core™ i3-6102E Processor | Q4’15 |
Intel® Core™ i7-6822EQ Processor | Q4’15 |
Intel® Core™ i5-6442EQ Processor | Q4’15 |
Intel® Core™ i3-6100E Processor | Q4’15 |
Intel® Core™ i7-6600U Processor | Q3’15 |
Intel® Core™ i3-6100H Processor | Q3’15 |
Intel® Core™ i7-6920HQ Processor | Q3’15 |
Intel® Core™ i7-6500U Processor | Q3’15 |
Intel® Core™ i7-6820HQ Processor | Q3’15 |
Intel® Core™ i7-6820HK Processor | Q3’15 |
Intel® Core™ i7-6700HQ Processor | Q3’15 |
Intel® Core™ i5-6440HQ Processor | Q3’15 |
Intel® Core™ i5-6300HQ Processor | Q3’15 |
Intel® Core™ i3-6167U Processor | Q3’15 |
Intel® Core™ i5-6360U Processor | Q3’15 |
Intel® Core™ m5-6Y54 Processor | Q3’15 |
Intel® Core™ i5-6260U Processor | Q3’15 |
Intel® Core™ i7-6560U Processor | Q3’15 |
Intel® Core™ i5-6287U Processor | Q3’15 |
Intel® Core™ i5-6267U Processor | Q3’15 |
Intel® Core™ i5-6200U Processor | Q3’15 |
Intel® Core™ i7-6650U Processor | Q3’15 |
Intel® Core™ m7-6Y75 Processor | Q3’15 |
Intel® Core™ m3-6Y30 Processor | Q3’15 |
Intel® Core™ i3-6100U Processor | Q3’15 |
Intel® Core™ m5-6Y57 Processor | Q3’15 |
Intel® Core™ i5-6300U Processor | Q3’15 |
Intel® Core™ i7-6700T Processor | Q3’15 |
Intel® Core™ i7-6700 Processor | Q3’15 |
Intel® Core™ i5-6400T Processor | Q3’15 |
Intel® Core™ i5-6600T Processor | Q3’15 |
Intel® Core™ i5-6600 Processor | Q3’15 |
Intel® Core™ i3-6300T Processor | Q3’15 |
Intel® Core™ i3-6100 Processor | Q3’15 |
Intel® Core™ i3-6300 Processor | Q3’15 |
Intel® Core™ i3-6320 Processor | Q3’15 |
Intel® Core™ i3-6100T Processor | Q3’15 |
Intel® Core™ i5-6500T Processor | Q3’15 |
Intel® Core™ i5-6400 Processor | Q3’15 |
Intel® Core™ i5-6500 Processor | Q3’15 |
Intel® Core™ i7-6700K Processor | Q3’15 |
Intel® Core™ i5-6600K Processor | Q3’15 |
Intel® Core™ i7-6567U Processor | Q3’15 |
Intel® Core™ i5-5675C Processor | Q2’15 |
Intel® Core™ i7-5850EQ Processor | Q2’15 |
Intel® Core™ i5-5350H Processor | Q2’15 |
Intel® Core™ i7-5850HQ Processor | Q2’15 |
Intel® Core™ i7-5950HQ Processor | Q2’15 |
Intel® Core™ i7-5775R Processor | Q2’15 |
Intel® Core™ i7-5750HQ Processor | Q2’15 |
Intel® Core™ i7-5775C Processor | Q2’15 |
Intel® Core™ i7-5700HQ Processor | Q2’15 |
Intel® Core™ i5-5675R Processor | Q2’15 |
Intel® Core™ i7-5700EQ Processor | Q2’15 |
Intel® Core™ i5-5575R Processor | Q2’15 |
Intel® Core™ i3-5020U Processor | Q1’15 |
Intel® Core™ i3-5015U Processor | Q1’15 |
Intel® Core™ i3-4170 Processor | Q1’15 |
Intel® Core™ i3-4370T Processor | Q1’15 |
Intel® Core™ i3-4170T Processor | Q1’15 |
Intel® Core™ i7-4720HQ Processor | Q1’15 |
Intel® Core™ i7-4722HQ Processor | Q1’15 |
Intel® Core™ i7-5650U Processor | Q1’15 |
Intel® Core™ i3-5005U Processor | Q1’15 |
Intel® Core™ i3-5010U Processor | Q1’15 |
Intel® Core™ i5-5300U Processor | Q1’15 |
Intel® Core™ i3-5157U Processor | Q1’15 |
Intel® Core™ i5-5250U Processor | Q1’15 |
Intel® Core™ i5-5257U Processor | Q1’15 |
Intel® Core™ i5-5287U Processor | Q1’15 |
Intel® Core™ i5-5350U Processor | Q1’15 |
Intel® Core™ i7-5550U Processor | Q1’15 |
Intel® Core™ i7-5557U Processor | Q1’15 |
Intel® Core™ i5-5200U Processor | Q1’15 |
Intel® Core™ i7-5500U Processor | Q1’15 |
Intel® Core™ i7-5600U Processor | Q1’15 |
Intel® Core™ M-5Y10c Processor | Q4’14 |
Intel® Core™ M-5Y31 Processor | Q4’14 |
Intel® Core™ M-5Y51 Processor | Q4’14 |
Intel® Core™ M-5Y71 Processor | Q4’14 |
Intel® Core™ M-5Y10 Processor | Q3’14 |
Intel® Core™ M-5Y10a Processor | Q3’14 |
Intel® Core™ M-5Y70 Processor | Q3’14 |
Intel® Core™ i7-5960X Processor Extreme Edition | Q3’14 |
Intel® Core™ i7-5930K Processor | Q3’14 |
Intel® Core™ i7-5820K Processor | Q3’14 |
Intel® Core™ i3-4360T Processor | Q3’14 |
Intel® Core™ i3-4370 Processor | Q3’14 |
Intel® Core™ i5-4210H Processor | Q3’14 |
Intel® Core™ i7-4980HQ Processor | Q3’14 |
Intel® Core™ i3-4160T Processor | Q3’14 |
Intel® Core™ i3-4160 Processor | Q3’14 |
Intel® Core™ i7-4870HQ Processor | Q3’14 |
Intel® Core™ i5-4278U Processor | Q3’14 |
Intel® Core™ i5-4308U Processor | Q3’14 |
Intel® Core™ i7-4578U Processor | Q3’14 |
Intel® Core™ i7-4770HQ Processor | Q3’14 |
Intel® Core™ i5-4690K Processor | Q2’14 |
Intel® Core™ i7-4790K Processor | Q2’14 |
Intel® Core™ i5-4460T Processor | Q2’14 |
Intel® Core™ i7-4790S Processor | Q2’14 |
Intel® Core™ i7-4790T Processor | Q2’14 |
Intel® Core™ i5-4690 Processor | Q2’14 |
Intel® Core™ i3-4360 Processor | Q2’14 |
Intel® Core™ i5-4690S Processor | Q2’14 |
Intel® Core™ i5-4690T Processor | Q2’14 |
Intel® Core™ i7-4785T Processor | Q2’14 |
Intel® Core™ i5-4590 Processor | Q2’14 |
Intel® Core™ i5-4590S Processor | Q2’14 |
Intel® Core™ i5-4460 Processor | Q2’14 |
Intel® Core™ i5-4460S Processor | Q2’14 |
Intel® Core™ i3-4340TE Processor | Q2’14 |
Intel® Core™ i3-4350T Processor | Q2’14 |
Intel® Core™ i5-4590T Processor | Q2’14 |
Intel® Core™ i3-4150 Processor | Q2’14 |
Intel® Core™ i7-4790 Processor | Q2’14 |
Intel® Core™ i3-4350 Processor | Q2’14 |
Intel® Core™ i3-4150T Processor | Q2’14 |
Intel® Core™ i5-4422E Processor | Q2’14 |
Intel® Core™ i5-4410E Processor | Q2’14 |
Intel® Core™ i3-4112E Processor | Q2’14 |
Intel® Core™ i3-4110E Processor | Q2’14 |
Intel® Core™ i7-4712MQ Processor | Q2’14 |
Intel® Core™ i7-4712HQ Processor | Q2’14 |
Intel® Core™ i7-4710MQ Processor | Q2’14 |
Intel® Core™ i7-4760HQ Processor | Q2’14 |
Intel® Core™ i3-4110M Processor | Q2’14 |
Intel® Core™ i7-4710HQ Processor | Q2’14 |
Intel® Core™ i5-4260U Processor | Q2’14 |
Intel® Core™ i5-4210M Processor | Q2’14 |
Intel® Core™ i7-4510U Processor | Q2’14 |
Intel® Core™ i5-4210U Processor | Q2’14 |
Intel® Core™ i3-4120U Processor | Q2’14 |
Intel® Core™ i3-4030Y Processor | Q2’14 |
Intel® Core™ i5-4220Y Processor | Q2’14 |
Intel® Core™ i3-4030U Processor | Q2’14 |
Intel® Core™ i3-4025U Processor | Q2’14 |
Intel® Core™ i7-4702EC Processor | Q1’14 |
Intel® Core™ i5-4402EC Processor | Q1’14 |
Intel® Core™ i7-4700EC Processor | Q1’14 |
Intel® Core™ i7-4860HQ Processor | Q1’14 |
Intel® Core™ i5-4360U Processor | Q1’14 |
Intel® Core™ i7-4810MQ Processor | Q1’14 |
Intel® Core™ i7-4910MQ Processor | Q1’14 |
Intel® Core™ i7-4940MX Processor Extreme Edition | Q1’14 |
Intel® Core™ i5-4310M Processor | Q1’14 |
Intel® Core™ i7-4610M Processor | Q1’14 |
Intel® Core™ i5-4340M Processor | Q1’14 |
Intel® Core™ i5-4310U Processor | Q1’14 |
Intel® Core™ i3-3115C Processor | Q3’13 |
Intel® Core™ i7-4820K Processor | Q3’13 |
Intel® Core™ i7-4930K Processor | Q3’13 |
Intel® Core™ i7-4960X Processor Extreme Edition | Q3’13 |
Intel® Core™ i3-4020Y Processor | Q3’13 |
Intel® Core™ i5-4202Y Processor | Q3’13 |
Intel® Core™ i5-4210Y Processor | Q3’13 |
Intel® Core™ i5-4300Y Processor | Q3’13 |
Intel® Core™ i5-4302Y Processor | Q3’13 |
Intel® Core™ i7-4600U Processor | Q3’13 |
Intel® Core™ i7-4610Y Processor | Q3’13 |
Intel® Core™ i3-4012Y Processor | Q3’13 |
Intel® Core™ i7-4600M Processor | Q4’13 |
Intel® Core™ i5-4200M Processor | Q4’13 |
Intel® Core™ i5-4300M Processor | Q4’13 |
Intel® Core™ i3-4100M Processor | Q4’13 |
Intel® Core™ i5-3340S Processor | Q3’13 |
Intel® Core™ i5-3340 Processor | Q3’13 |
Intel® Core™ i5-4300U Processor | Q3’13 |
Intel® Core™ i5-4402E Processor | Q3’13 |
Intel® Core™ i3-4102E Processor | Q3’13 |
Intel® Core™ i5-4400E Processor | Q3’13 |
Intel® Core™ i7-4960HQ Processor | Q4’13 |
Intel® Core™ i3-4005U Processor | Q3’13 |
Intel® Core™ i3-4000M Processor | Q4’13 |
Intel® Core™ i3-4330TE Processor | Q3’13 |
Intel® Core™ i3-4340 Processor | Q3’13 |
Intel® Core™ i3-4330T Processor | Q3’13 |
Intel® Core™ i3-4330 Processor | Q3’13 |
Intel® Core™ i7-4771 Processor | Q3’13 |
Intel® Core™ i5-4440S Processor | Q3’13 |
Intel® Core™ i5-4440 Processor | Q3’13 |
Intel® Core™ i5-4200H Processor | Q4’13 |
Intel® Core™ i3-4130T Processor | Q3’13 |
Intel® Core™ i3-4130 Processor | Q3’13 |
Intel® Core™ i3-4100E Processor | Q3’13 |
Intel® Core™ i5-4330M Processor | Q4’13 |
Intel® Core™ i3-3245 Processor | Q2’13 |
Intel® Core™ i3-3250T Processor | Q2’13 |
Intel® Core™ i3-3250 Processor | Q2’13 |
Intel® Core™ i7-4950HQ Processor | Q3’13 |
Intel® Core™ i7-4850HQ Processor | Q3’13 |
Intel® Core™ i7-4750HQ Processor | Q3’13 |
Intel® Core™ i7-4770R Processor | Q2’13 |
Intel® Core™ i5-4570R Processor | Q2’13 |
Intel® Core™ i5-4670R Processor | Q2’13 |
Intel® Core™ i3-4100U Processor | Q3’13 |
Intel® Core™ i7-4550U Processor | Q3’13 |
Intel® Core™ i3-4010U Processor | Q3’13 |
Intel® Core™ i5-4200U Processor | Q3’13 |
Intel® Core™ i5-4200Y Processor | Q3’13 |
Intel® Core™ i3-4010Y Processor | Q3’13 |
Intel® Core™ i3-4158U Processor | Q3’13 |
Intel® Core™ i5-4258U Processor | Q3’13 |
Intel® Core™ i5-4288U Processor | Q3’13 |
Intel® Core™ i7-4558U Processor | Q3’13 |
Intel® Core™ i5-4350U Processor | Q3’13 |
Intel® Core™ i7-4650U Processor | Q3’13 |
Intel® Core™ i5-4250U Processor | Q3’13 |
Intel® Core™ i7-4500U Processor | Q3’13 |
Intel® Core™ i5-4570TE Processor | Q2’13 |
Intel® Core™ i7-4700EQ Processor | Q2’13 |
Intel® Core™ i7-4770TE Processor | Q2’13 |
Intel® Core™ i7-4900MQ Processor | Q2’13 |
Intel® Core™ i7-4930MX Processor Extreme Edition | Q2’13 |
Intel® Core™ i7-4800MQ Processor | Q2’13 |
Intel® Core™ i5-4430S Processor | Q2’13 |
Intel® Core™ i5-4570 Processor | Q2’13 |
Intel® Core™ i5-4570S Processor | Q2’13 |
Intel® Core™ i5-4570T Processor | Q2’13 |
Intel® Core™ i5-4670 Processor | Q2’13 |
Intel® Core™ i5-4670K Processor | Q2’13 |
Intel® Core™ i5-4670S Processor | Q2’13 |
Intel® Core™ i5-4670T Processor | Q2’13 |
Intel® Core™ i7-4700HQ Processor | Q2’13 |
Intel® Core™ i7-4702HQ Processor | Q2’13 |
Intel® Core™ i7-4702MQ Processor | Q2’13 |
Intel® Core™ i7-4765T Processor | Q2’13 |
Intel® Core™ i7-4770 Processor | Q2’13 |
Intel® Core™ i7-4770K Processor | Q2’13 |
Intel® Core™ i7-4770S Processor | Q2’13 |
Intel® Core™ i7-4770T Processor | Q2’13 |
Intel® Core™ i7-4700MQ Processor | Q2’13 |
Intel® Core™ i5-4430 Processor | Q2’13 |
Intel® Core™ i5-3340M Processor | Q1’13 |
Intel® Core™ i5-3380M Processor | Q1’13 |
Intel® Core™ i7-3540M Processor | Q1’13 |
Intel® Core™ i7-3537U Processor | Q1’13 |
Intel® Core™ i5-3337U Processor | Q1’13 |
Intel® Core™ i3-3227U Processor | Q1’13 |
Intel® Core™ i3-3130M Processor | Q1’13 |
Intel® Core™ i5-3230M Processor | Q1’13 |
Intel® Core™ i3-3210 Processor | Q1’13 |
Intel® Core™ i5-3437U Processor | Q1’13 |
Intel® Core™ i7-3687U Processor | Q1’13 |
Intel® Core™ i3-3229Y Processor | Q1’13 |
Intel® Core™ i5-3339Y Processor | Q1’13 |
Intel® Core™ i5-3439Y Processor | Q1’13 |
Intel® Core™ i7-3689Y Processor | Q1’13 |
Intel® Core™ i3-2348M Processor | Q1’13 |
Intel® Core™ i3-2375M Processor | Q1’13 |
Intel® Core™ i7-3970X Processor Extreme Edition | Q4’12 |
Intel® Core™ i7-3840QM Processor | Q3’12 |
Intel® Core™ i7-3740QM Processor | Q3’12 |
Intel® Core™ i7-3940XM Processor Extreme Edition | Q3’12 |
Intel® Core™ i3-3120M Processor | Q3’12 |
Intel® Core™ i7-3632QM Processor | Q3’12 |
Intel® Core™ i7-3630QM Processor | Q3’12 |
Intel® Core™ i7-3635QM Processor | Q3’12 |
Intel® Core™ i5-3350P Processor | Q3’12 |
Intel® Core™ i5-3330 Processor | Q3’12 |
Intel® Core™ i5-3330S Processor | Q3’12 |
Intel® Core™ i3-3240 Processor | Q3’12 |
Intel® Core™ i3-3225 Processor | Q3’12 |
Intel® Core™ i3-3240T Processor | Q3’12 |
Intel® Core™ i3-3220 Processor | Q3’12 |
Intel® Core™ i3-3220T Processor | Q3’12 |
Intel® Core™ i3-2328M Processor | Q3’12 |
Intel® Core™ i3-2365M Processor | Q3’12 |
Intel® Core™ i3-3217UE Processor | Q3’12 |
Intel® Core™ i3-3120ME Processor | Q3’12 |
Intel® Core™ i3-3217U Processor | Q2’12 |
Intel® Core™ i3-3110M Processor | Q2’12 |
Intel® Core™ i3-2377M Processor | Q2’12 |
Intel® Core™ i7-3517UE Processor | Q2’12 |
Intel® Core™ i5-3610ME Processor | Q2’12 |
Intel® Core™ i7-3555LE Processor | Q2’12 |
Intel® Core™ i5-3317U Processor | Q2’12 |
Intel® Core™ i5-3470T Processor | Q2’12 |
Intel® Core™ i5-3570 Processor | Q2’12 |
Intel® Core™ i5-3570S Processor | Q2’12 |
Intel® Core™ i5-3470 Processor | Q2’12 |
Intel® Core™ i5-3475S Processor | Q2’12 |
Intel® Core™ i7-3667U Processor | Q2’12 |
Intel® Core™ i7-3517U Processor | Q2’12 |
Intel® Core™ i5-3427U Processor | Q2’12 |
Intel® Core™ i5-3210M Processor | Q2’12 |
Intel® Core™ i7-3520M Processor | Q2’12 |
Intel® Core™ i5-3470S Processor | Q2’12 |
Intel® Core™ i5-3360M Processor | Q2’12 |
Intel® Core™ i5-3320M Processor | Q2’12 |
Intel® Core™ i3-2115C Processor | Q2’12 |
Intel® Core™ i7-3610QM Processor | Q2’12 |
Intel® Core™ i7-3615QM Processor | Q2’12 |
Intel® Core™ i7-3720QM Processor | Q2’12 |
Intel® Core™ i7-3820QM Processor | Q2’12 |
Intel® Core™ i7-3920XM Processor Extreme Edition | Q2’12 |
Intel® Core™ i5-3450 Processor | Q2’12 |
Intel® Core™ i5-3450S Processor | Q2’12 |
Intel® Core™ i5-3550 Processor | Q2’12 |
Intel® Core™ i5-3550S Processor | Q2’12 |
Intel® Core™ i5-3570K Processor | Q2’12 |
Intel® Core™ i5-3570T Processor | Q2’12 |
Intel® Core™ i7-3770K Processor | Q2’12 |
Intel® Core™ i7-3770S Processor | Q2’12 |
Intel® Core™ i7-3770T Processor | Q2’12 |
Intel® Core™ i7-3612QM Processor | Q2’12 |
Intel® Core™ i7-3770 Processor | Q2’12 |
Intel® Core™ i7-3610QE Processor | Q2’12 |
Intel® Core™ i7-3612QE Processor | Q2’12 |
Intel® Core™ i7-3615QE Processor | Q2’12 |
Intel® Core™ i7-3820 Processor | Q1’12 |
Intel® Core™ i5-2450P Processor | Q1’12 |
Intel® Core™ i5-2380P Processor | Q1’12 |
Intel® Core™ i5-2550K Processor | Q1’12 |
Intel® Core™ i5-2450M Processor | Q1’12 |
Intel® Core™ i3-2370M Processor | Q1’12 |
Intel® Core™ i7-3960X Processor Extreme Edition | Q4’11 |
Intel® Core™ i7-3930K Processor | Q4’11 |
Intel® Core™ i7-2700K Processor | Q4’11 |
Intel® Core™ i5-2435M Processor | Q4’11 |
Intel® Core™ i3-2367M Processor | Q4’11 |
Intel® Core™ i3-2350M Processor | Q4’11 |
Intel® Core™ i5-2430M Processor | Q4’11 |
Intel® Core™ i7-2670QM Processor | Q4’11 |
Intel® Core™ i7-2675QM Processor | Q4’11 |
Intel® Core™ i3-2130 Processor | Q3’11 |
Intel® Core™ i7-2960XM Processor Extreme Edition | Q4’11 |
Intel® Core™ i5-2320 Processor | Q3’11 |
Intel® Core™ i7-2640M Processor | Q4’11 |
Intel® Core™ i7-2760QM Processor | Q4’11 |
Intel® Core™ i7-2860QM Processor | Q4’11 |
Intel® Core™ i3-2120T Processor | Q3’11 |
Intel® Core™ i3-2125 Processor | Q3’11 |
Intel® Core™ i7-980 Processor | Q2’11 |
Intel® Core™ i3-2330M Processor | Q2’11 |
Intel® Core™ i5-2467M Processor | Q2’11 |
Intel® Core™ i3-2340UE Processor | Q2’11 |
Intel® Core™ i3-2357M Processor | Q2’11 |
Intel® Core™ i5-2557M Processor | Q2’11 |
Intel® Core™ i7-2637M Processor | Q2’11 |
Intel® Core™ i7-2677M Processor | Q2’11 |
Intel® Core™ i3-2330E Processor | Q2’11 |
Intel® Core™ i5-2310 Processor | Q2’11 |
Intel® Core™ i5-2405S Processor | Q2’11 |
Intel® Core™ i3-2312M Processor | Q2’11 |
Intel® Core™ i3-2105 Processor | Q2’11 |
Intel® Core™ i3-2102 Processor | Q2’11 |
Intel® Core™ i7-2655LE Processor | Q1’11 |
Intel® Core™ i7-2610UE Processor | Q1’11 |
Intel® Core™ i5-2540M Processor | Q1’11 |
Intel® Core™ i3-2310M Processor | Q1’11 |
Intel® Core™ i3-2120 Processor | Q1’11 |
Intel® Core™ i3-2100T Processor | Q1’11 |
Intel® Core™ i3-2100 Processor | Q1’11 |
Intel® Core™ i7-2620M Processor | Q1’11 |
Intel® Core™ i5-2520M Processor | Q1’11 |
Intel® Core™ i5-2410M Processor | Q1’11 |
Intel® Core™ i5-2390T Processor | Q1’11 |
Intel® Core™ i5-2515E Processor | Q1’11 |
Intel® Core™ i5-2510E Processor | Q1’11 |
Intel® Core™ i7-2657M Processor | Q1’11 |
Intel® Core™ i7-2617M Processor | Q1’11 |
Intel® Core™ i7-2649M Processor | Q1’11 |
Intel® Core™ i7-2629M Processor | Q1’11 |
Intel® Core™ i5-2537M Processor | Q1’11 |
Intel® Core™ i7-990X Processor Extreme Edition | Q1’11 |
Intel® Core™ i7-2600K Processor | Q1’11 |
Intel® Core™ i5-2400S Processor | Q1’11 |
Intel® Core™ i5-2500K Processor | Q1’11 |
Intel® Core™ i5-2400 Processor | Q1’11 |
Intel® Core™ i5-2500S Processor | Q1’11 |
Intel® Core™ i5-2300 Processor | Q1’11 |
Intel® Core™ i7-2720QM Processor | Q1’11 |
Intel® Core™ i5-2500T Processor | Q1’11 |
Intel® Core™ i7-2600 Processor | Q1’11 |
Intel® Core™ i5-2500 Processor | Q1’11 |
Intel® Core™ i7-2600S Processor | Q1’11 |
Intel® Core™ i7-2635QM Processor | Q1’11 |
Intel® Core™ i7-2630QM Processor | Q1’11 |
Intel® Core™ i7-2820QM Processor | Q1’11 |
Intel® Core™ i7-2710QE Processor | Q1’11 |
Intel® Core™ i7-2920XM Processor Extreme Edition | Q1’11 |
Intel® Core™ i7-2715QE Processor | Q1’11 |
Intel® Core™ i3-2310E Processor | Q1’11 |
Intel® Core™ i5-480M Processor | Q1’11 |
Intel® Core™ i3-390M Processor | Q1’11 |
Intel® Core™ i3-380UM Processor | Q4’10 |
Intel® Core™ i5-470UM Processor | Q4’10 |
Intel® Core™ i3-560 Processor | Q3’10 |
Intel® Core™ i5-760 Processor | Q3’10 |
Intel® Core™ i5-580M Processor | Q3’10 |
Intel® Core™ i7-660LM Processor | Q3’10 |
Intel® Core™ i5-560M Processor | Q3’10 |
Intel® Core™ i3-370M Processor | Q3’10 |
Intel® Core™ i7-740QM Processor | Q3’10 |
Intel® Core™ i7-970 Processor | Q3’10 |
Intel® Core™ i7-680UM Processor | Q3’10 |
Intel® Core™ i5-560UM Processor | Q3’10 |
Intel® Core™ i7-640M Processor | Q3’10 |
Intel® Core™ i3-380M Processor | Q3’10 |
Intel® Core™ i5-460M Processor | Q3’10 |
Intel® Core™ i7-940XM Processor Extreme Edition | Q3’10 |
Intel® Core™ i7-840QM Processor | Q3’10 |
Intel® Core™ i5-655K Processor | Q2’10 |
Intel® Core™ i3-550 Processor | Q2’10 |
Intel® Core™ i7-875K Processor | Q2’10 |
Intel® Core™ i7-880 Processor | Q2’10 |
Intel® Core™ i5-430UM Processor | Q2’10 |
Intel® Core™ i7-660UM Processor | Q2’10 |
Intel® Core™ i5-540UM Processor | Q2’10 |
